App Directory
Telematics Integration Provider Comparison
This table outlines the features available for each Fleetio telematics partner.
Provider | Primary Odometer | Secondary Meter | Faults/DTC | Vendor Location Alerts | Vehicle Location | DVIR |
---|---|---|---|---|---|---|
Geotab | ||||||
Motive (formerly KeepTruckin) | ||||||
Samsara | ||||||
Teletrac Navman | ||||||
Verizon Connect | * | * | ||||
Webfleet Solutions | ||||||
GPS Insight | ||||||
ClearPathGPS | ||||||
NexTraq (A MICHELIN group company) | ||||||
Telemax | ||||||
Eagle Eye Tracking | ||||||
One Step GPS | ||||||
Azuga | ||||||
Zubie | ||||||
Linxup | ||||||
Fleet Complete | ||||||
Titan GPS | ||||||
Carmalink | ||||||
Ubic | ||||||
My20 ELD | ||||||
Rhino Fleet Tracking | ||||||
Shiftyy | ||||||
StreetEagle | ||||||
Digital Fleet | ||||||
GPS Trackit | ||||||
AirIQ | ||||||
Linxio | ||||||
Voyomotive | ||||||
IntelliShift | ||||||
Raven Connected |
*Only available with Verizon Connect Fleet and Network Fleet products