App Directory
Telematics Integration Provider Comparison
This table outlines the features available for each Fleetio telematics partner.
Provider | Primary Odometer | Secondary Meter | Faults/DTC | Fuel Exception | Vehicle Location | DVIR |
---|---|---|---|---|---|---|
Azuga | ||||||
Carmalink | ||||||
ClearPath | ||||||
Eagle Eye | ||||||
Fleet Complete | ||||||
FleetLocate by Spireon | ||||||
Geotab | ||||||
GPS Insight | ||||||
KeepTruckin | ||||||
Linxup | ||||||
NexTraq GPS | ||||||
One Step GPS | ||||||
Samsara | ||||||
T-Mobile SyncUP FLEET | ||||||
Telemax | ||||||
Teletrac Navman | ||||||
Titan GPS | ||||||
Verizon Connect Fleet (Telogis) | ||||||
Verizon Connect Reveal / (Fleetmatics) | ||||||
Verizon Networkfleet | ||||||
Webfleet Solutions / (TomTom Telematics) | ||||||
Zubie |