Telematics Integration Provider Comparison
This table outlines the features available for each Fleetio telematics partner.
Provider | Primary Odometer | Secondary Meter | Faults/DTC | Vendor Location Alerts | Vehicle Location | DVIR | Vehicle Sensor Data | Vehicle Importing |
---|---|---|---|---|---|---|---|---|
AirIQ | ||||||||
Azuga | ||||||||
ClearPathGPS | ||||||||
Digital Fleet | ||||||||
Eagle Eye Tracking | ||||||||
Fleet Complete | ||||||||
Geotab | ** | |||||||
GPS Insight | ||||||||
GPS Trackit | ||||||||
IntelliShift | ||||||||
Linxio | ||||||||
Linxup | ||||||||
LionEight | ||||||||
Motive (formerly KeepTruckin) | ||||||||
My20 ELD | ||||||||
Nero Global Tracking | ||||||||
NexTraq (A MICHELIN group company) | ||||||||
One Step GPS | ||||||||
Raven Connected | ||||||||
Rhino Fleet Tracking | ||||||||
Samsara | ** | |||||||
Shiftyy | ||||||||
StreetEagle | ||||||||
Telemax | ||||||||
Teletrac Navman | ||||||||
Titan GPS | ||||||||
Ubic | ||||||||
Verizon Connect | * | * | ||||||
VisionTrack | ||||||||
Voyomotive | ||||||||
Webfleet | ||||||||
Zubie |
*Only available with Verizon Connect Fleet and Network Fleet products
**Based on availability
**Based on availability. For Geotab, only available for Geotab Pro and Geotab Pro Plus plans.