Integrations Directory
Telematics Integration Provider Comparison
This table outlines the features available for each Fleetio telematics partner.
| Provider | Primary Odometer | Secondary Meter | Faults/DTC | Vendor Location Alerts | Vehicle Location | DVIR | Vehicle Sensor Data | Vehicle Importing | EV Charge Tracking |
|---|---|---|---|---|---|---|---|---|---|
| AirIQ | |||||||||
| Azuga | |||||||||
| Bouncie | |||||||||
| Caterpillar VisionLink | |||||||||
| ClearPathGPS | |||||||||
| Digital Fleet | |||||||||
| Driver•i by Netradyne | |||||||||
| Eagle Eye Tracking | |||||||||
| Ezlogz | |||||||||
| Ford Pro | |||||||||
| GPS Insight | |||||||||
| GPS Trackit | |||||||||
| Geotab | ** | ||||||||
| IntelliShift | |||||||||
| John Deere Operations Center™ (JDLink) | |||||||||
| Linxio | |||||||||
| Linxup | |||||||||
| LionEight | |||||||||
| Lytx | |||||||||
| Motive | |||||||||
| My20 ELD | |||||||||
| Nero Global Tracking | |||||||||
| NexTraq (A MICHELIN group company) | |||||||||
| One Step GPS | |||||||||
| Powerfleet | |||||||||
| PreCise MRM | |||||||||
| Raven Connected | |||||||||
| Razor Tracking, Inc. | |||||||||
| Rhino Fleet Tracking | |||||||||
| Samsara | ** | ||||||||
| Shiftyy | |||||||||
| StreetEagle | |||||||||
| Telemax | |||||||||
| Teletrac Navman | |||||||||
| Titan GPS | |||||||||
| Ubic | |||||||||
| Verizon Connect | * | * | |||||||
| VisionTrack | |||||||||
| Voyomotive | |||||||||
| Webfleet | |||||||||
| Wialon | |||||||||
| Zubie |
*Only available with Verizon Connect Fleet and Network Fleet products
**Based on availability
**Based on availability. For Geotab, only available for Geotab Pro and Geotab Pro Plus plans.